Ayisha
Tabbassum
Expertise. Commitment. Value.
Ayisha Tabbassum
Skills
AWS Certified
Azure Certified
Kubernetes
DevOps
DevSecOps Certified
Wiz
SRE
Observability
Cloud Security
Cost Optimization
Cost Saving
Documentation
Biography
This is Ayisha Tabbassum, born and brought up in a humble background, cultivating strong family values such as sincerity, humility, hard work, and commitment.
Migrated to the United States and pursued a Master’s degree in Computer Science from Indiana University Bloomington.
Highly Motivated and Self-driven certified professional with 8 years of Industry Experience in Cloud Infrastructure, DevOps, DevSecOps, and Site Reliability Engineering.
Domain Expertise in E-Commerce, Big Data, Cloud Provider, Hospitality, Confidential Computing and Cloud Security Domain.
Have worked for reputed firms such as Cognizant Softvision, Ugam-Merkel, UST Global, Astics Inc, and Intel.
Have served large-scale and well-known clients such as NetApp, Macys, Amazon, Flipkart, Country Inn, Intel
Professional Experience
Otis
Jan 2024
Current
One stop for cloud
oct 2023 current
Intel
Feb 2022
OCT 2023
Astics Inc
June 2021
Aug 2021
IUB
Jan 2021 Dec 2021
UST Global
Nov 2018
June 2019
Ugam Merkle
Oct 2017
Oct 2018
SPI
Oct 2014
July 2017
Certifications
Cloud
resource | AWS | Azure | GCP |
Compute & containers | EC2, EKS, ECS, ECR | VM, VMSS, ACR, AKS | GKE,Google compute |
Storage | S3, EBS Volumes | Storage Accounts | Google cloud storage, google file store |
Network | VPC, Security Groups | VPN, Expressroute | inter connect network peering |
Load Balancer | ALB, NLB | Load Balancer | TCP\IP,UDP LOad balancing |
Authentication | IAM | Active Directory | IAM |
Content Delivery Network | Cloudfront | Front door | CDN |
Monitoring | Cloudwatch | Azure Monitor | GC MONItoring |
Active Directory | AWS Managed Active AD | Microsoft Entrant | Managed microsoft ad |
Cost Management | Cost and Billing | Azure Cost analysis |
DevOps
CI\CD | IAC | SCM | COntainer platforms |
Jenkins | Terraform for aws services | Azure repos | Docker HUB |
Gitlab CI\CD | terraform for azure services | github enterprise | ECR, EKS and ECS |
Github Actions | ansible for Configuration management | git | ACR and aks |
Azure DevOps | chef recipes for configuration management | gitlab | openshift |
DevSecOps
AWS security hub | cis benchmark audits on azure | jfrog vulnerability scanning in artifacts |
azure security center | cis benchmark audits on aws | Threat modelling |
wiz compliance | penetration testing | static application security testing |
vulnerability assessment | Application security management | blameless postmortems |
secure coding standards | cloud configuration validation | security policy enforcement using wiz |
AZUre key vaults | amazon certificate manager | cyberark keyvault management |
Site Reliability Engineering
site reliability | ensuring 100% availability | incident response |
capacity planning | disaster recovery | monitoring |
autoscaling based on predictive analysis | fault tolerant system design | liveness, readiness and startup probes design |
chaos engineering | performance monitoring | health status checks |
fail over mechanisms | database replication | master slave\ primary secondary configuration for dns, database servers and kubernetes clusters |
Cloud and Application observability
CLOUD infrastructure monitoring | on premises infrastructure monitoring | application performance monitoring | logging |
aws cloudwatch | nagios | dynatrace | splunk |
azure monitor | sitescope | new relic | elasticsearch logstash kibana |
vm and vmss insights | compute, network, storage, memory availability monitoring | datadog | azure loganalytics workspaces |
container insights | resource downtime and resource threshold and bottlenecks monitoring | azure appinsights | amazon opensearch |
Middleware technologies
operating systems | web servers | application servers | virtualization platforms |
RHEL | jboss ews | jboss eap | vmware vsphere |
Ubuntu | nginx | ibm websphere | vmware vcenter |
centos | apache tomcat | oracle weblogic | oracle virtualbox |
windows | node js | tomcat | vmware esxi |
Change and Release Management
critical production changes | eks upgrades 1.2x | BIG-IP application security manager | os level validations | datacenter maintenance |
operations advocacy | AKS upgrades 1.2x | database redundancy | commisioning and decommisioning of resources | |
rhel upgrades | capacity planning | cost optimization strategies | network segmentation | security and cost audits |
jboss eap and ews upgrades | global traffic management | firewall validation | router, switches replacement | biweekly releases |
Architecture Design